Ingredients
- TO BE COMPLETED (À COMPLÉTER)
Our products
Turn, zoom, take a closer look: every Krumbz biscuit is thin, golden and crispy.

The single pack
The handy format, to slip into a bag or a school bag.
The carton of packs
For the family, school, the office or events.
| Product | Net weight | Contents | Price |
|---|---|---|---|
| Krumbz pack | Net weightTO BE COMPLETED (À COMPLÉTER) | Contents4 biscuits | PriceBIF 1,000BIF 850Christmas promo |
| Krumbz carton | Net weightTO BE COMPLETED (À COMPLÉTER) | Contents24 packs | PriceBIF 20,400BIF 16,800Christmas promo |
| Nutrient | Value |
|---|---|
| Energy | TO BE COMPLETED (À COMPLÉTER) |
| Fat | 15% |
| of which saturates | TO BE COMPLETED (À COMPLÉTER) |
| Carbohydrate | 69.44% |
| of which sugars | TO BE COMPLETED (À COMPLÉTER) |
| Fibre | TO BE COMPLETED (À COMPLÉTER) |
| Protein | 10.65% |
| Salt | TO BE COMPLETED (À COMPLÉTER) |
Values to be provided by Crispy Food Products from the official label.